PCND 1298
Portacarbón
| Voltaje | 12 |
| N° Carbones | 4 (4.5 x 15 x 12.5) |
| Diametro Externo "A" | 59.5 |
| Diametro Interno "B" | 30 |
| Distancia Fijacion "C" | 46.5 |
| Longitud Cable | 39 |
| Hyundai | ||
|---|---|---|
| Kia | ||
|---|---|---|
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
| Hyundai | 36100 2E500 | ||
| Hyundai | 36100 2E551 | ||
| Hyundai | 36100 2G200 | ||
| Hyundai | 36100 2G210 | ||
| Hyundai | 36100 2G300 | ||
| Hyundai | 36100 2G400 | ||
| Hyundai | 36100 3C151 | ||
| Hyundai | 36100 3C210 | ||
| Hyundai | 36100 3C211 | ||
| Hyundai | 36100 3C230 | ||
| Hyundai | 36100 3F100 | ||
| Hyundai | 36100 3F110 | ||
| Hyundai | 36100 3F160 | ||
| Delco | 8000357 | ||
| Delco | 8000465 | ||
| Delco | 96000 |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957