PCNMI 1159
Portacarbón
| Voltaje | 12 |
| N° Carbones | 4 (7 x 10 x 18) |
| Diametro Externo "A" | 75 |
| Diametro Interno "B" | 35 |
| Distancia Fijacion "C" | 61 |
| Longitud Cable | - |
| Bobcat | ||
|---|---|---|
| Caterpillar | ||
|---|---|---|
| Clark | ||
|---|---|---|
| Hyundai | ||
|---|---|---|
| Komatsu | ||
|---|---|---|
| Nissan | ||
|---|---|---|
| Yale | ||
|---|---|---|
| OEM | Part number |
|---|---|
| GV | 159 PE JAX 82-83 |
| Mitsubishi | M649T04471 |
| Mitsubishi | M649X09571 |
| Mitsubishi | MD607420 |
| Mitsubishi | MT649T01899 |
| Nissan | 2338N5912 |
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
| Mitsubishi | M002T13582 | ||
| Mitsubishi | M002T23685 | ||
| Mitsubishi | M002T24281 | ||
| Mitsubishi | M002T25681 | ||
| Mitsubishi | M002T50171 | ||
| Mitsubishi | M002T50181 | ||
| Mitsubishi | M002T50281 | ||
| Mitsubishi | M002T50285 | ||
| Mitsubishi | M002T50371 | ||
| Mitsubishi | M002T50391 | ||
| Mitsubishi | M002T50585 | ||
| Mitsubishi | M002T51085 | ||
| Mitsubishi | M002T52181 | ||
| Mitsubishi | M003T21882D | ||
| Mitsubishi | M2T23685 | ||
| Mitsubishi | M2T24281 | ||
| Mitsubishi | M2T25481 | ||
| Mitsubishi | M2T25681 | ||
| Mitsubishi | M2T50171 | ||
| Mitsubishi | M2T50181 | ||
| Mitsubishi | M2T50281 | ||
| Mitsubishi | M2T50285 | ||
| Mitsubishi | M2T50371 | ||
| Mitsubishi | M2T50381 | ||
| Mitsubishi | M2T50391 | ||
| Mitsubishi | M2T50585 | ||
| Mitsubishi | M2T51085 | ||
| Mitsubishi | M2T52181 | ||
| Mitsubishi | M2T52681 | ||
| Mitsubishi | M2T52881 | ||
| Mitsubishi | M2T52882 | ||
| Mitsubishi | M2T53181 | ||
| Mitsubishi | M2T53781 | ||
| Mitsubishi | M2T53785 | ||
| Mitsubishi | M2T58581 | ||
| Mitsubishi | M3T21882D |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957