PCNMI 1160
Portacarbón
| Voltaje | 12 |
| N° Carbones | 3 (7 x 10 x 18) |
| Diametro Externo "A" | 74 |
| Diametro Interno "B" | 35 |
| Distancia Fijacion "C" | 61 |
| Longitud Cable | - |
| Dodge | ||
|---|---|---|
| Ford | ||
|---|---|---|
| Hyster | ||
|---|---|---|
| Hyundai | ||
|---|---|---|
| John Deere | ||
|---|---|---|
| Kia | ||
|---|---|---|
| Kubota | ||
|---|---|---|
| Mazda | ||
|---|---|---|
| Mitsubishi | ||
|---|---|---|
| Nissan | ||
|---|---|---|
| Suzuki | ||
|---|---|---|
| Yale | ||
|---|---|---|
| OEM | Part number |
|---|---|
| GV | 160 PE JAX 82-83 |
| Mitsubishi | M649T04471 |
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
| Mitsubishi | M002T20181D | ||
| Mitsubishi | M002T30481 | ||
| Mitsubishi | M002T30581 | ||
| Mitsubishi | M002T30981 | ||
| Mitsubishi | M002T31081 | ||
| Mitsubishi | M002T32281 | ||
| Mitsubishi | M002T32581 | ||
| Mitsubishi | M002T37081 | ||
| Mitsubishi | M002T42381 | ||
| Mitsubishi | M002T42985 | ||
| Mitsubishi | M002T43681 | ||
| Mitsubishi | M002T43781 | ||
| Mitsubishi | M002T43881 | ||
| Mitsubishi | M002T44781 | ||
| Mitsubishi | M002T49811 | ||
| Mitsubishi | M002T49881 | ||
| Mitsubishi | M003T38981 | ||
| Mitsubishi | M003T41781 | ||
| Mitsubishi | M2T20181D | ||
| Mitsubishi | M2T30481 | ||
| Mitsubishi | M2T30581 | ||
| Mitsubishi | M2T30981 | ||
| Mitsubishi | M2T31081 | ||
| Mitsubishi | M2T32281 | ||
| Mitsubishi | M2T32581 | ||
| Mitsubishi | M2T37081 | ||
| Mitsubishi | M2T42381 | ||
| Mitsubishi | M2T42985 | ||
| Mitsubishi | M2T43681 | ||
| Mitsubishi | M2T43781 | ||
| Mitsubishi | M2T43881 | ||
| Mitsubishi | M2T44781 | ||
| Mitsubishi | M2T49881 | ||
| Mitsubishi | M3T38981 | ||
| Mitsubishi | M3T41781 |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957