
ZM 90.108.10
Specifications
Voltage (v) | 12 |
Amp. (A) | 90 |
Size A (mm) | |
Size B (mm) | |
Size C (mm) | |
Nº of Ribs | 6 |
Diameter O.D.1 (mm) | |
Pulley (type) | Fija |
Diameter D.1 (mm) | |
Diameter D.2 (mm) | |
Diameter D.3 (mm) | |
Diameter D.4 (mm) | |
Large L1 (mm) |
OEM | Part number |
---|---|
Audi | 028903025E |
Bosch | 0.124.325.043 |
Bosch | 0123230006 |
Bosch | 0123310019 |
Bosch | 0123340001 |
Bosch | 0124315005 |
Bosch | 0124325003 |
Bosch | 0124325013 |
Bosch | 0124325032 |
Bosch | 0124325061 |
Bosch | 0124325131 |
Bosch | 0124325150 |
Bosch | 0124325160 |
Bosch | 04C903023F |
Bosch | 0986038390 |
Bosch | 0986041910 |
Bosch | 0986041920 |
Bosch | 0986XA5366 |
Bosch | 1986A00782 |
Bosch | F000BL0418 |
Bosch | F000BL0425 |
Bosch | F000BL04C0 |
Delco Remy | 101N10013 |
Delco Remy | DRB1920 |
Delco Remy | DRB1920X |
Delco Remy | JFZ1928A |
Delco Remy | RAA22031 |
Iskra | AAK5545 |
Iskra | IA1148 |
Iskra | MG557 |
Lucas | LEA0635 |
Lucas | LRB00481 |
Lucas | LRB481 |
Magneti Marelli | 63533250130 |
Magneti Marelli | 63730007010 |
Magneti Marelli | 63731542010 |
Magneti Marelli | 943315421010 |
Magneti Marelli | 944390419200 |
MAHLE | MG557 |
Prestolite | 20130117 |
Seat | 0289030254 |
Valeo | 2541998 |
Valeo | 2542282 |
Valeo | 2542282C |
Valeo | 437404 |
Valeo | 439003 |
Valeo | 746073 |
Volkswagen | 028903025E |
Volkswagen | 037903025M |
Volkswagen | 037903025MX |
Volkswagen | 037903025T |
Volkswagen | 038903018A |
Volkswagen | 038903018R |
Volkswagen | 047903015H |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957
