ZM 80.825.04
Motor de Arranque
| Voltaje | 12 |
| Sentido de Rotación | Horario |
| Cantidad de Dientes | 10 |
| Potencia | 3.00 |
| Massey Ferguson | ||
|---|---|---|
| 9790 Perkins 1006-60 | ||
| MF 5465-MF 8140-MF 8150-Mf8160 | ||
| MF 8210-MF 8220-MF 8250 | ||
| MF470 XTRA-MF480 XTRA-MF5650 | ||
| Perkins | ||
|---|---|---|
| 1006-6 6 Cil. 6.0L engi | ||
| OEM | Part number |
|---|---|
| Agco | 1072559 |
| Agco | 2873K632 |
| Agco | 3667040 M91 |
| Agco | 3680133 M91 |
| Agco | 3784890 M1 |
| Agco | 3786 094 M93 |
| Agco | 3786094 M94 |
| Agco | 382362 M95 |
| Agco | 3823621M91 |
| Agco | 3823621M92 |
| Agco | 3823621M93 |
| Agco | 3823621M94 |
| Iskra | 11131228 |
| Iskra | 11131397 |
| Iskra | 11131410 |
| Iskra | 11131508 |
| Iskra | 11131973 |
| Iskra | 11132175 |
| Iskra | AZF4102 |
| Iskra | AZF4111 |
| Iskra | AZF4132 |
| Iskra | AZF4264 |
| Iskra | AZF4321 |
| Iskra | AZF4569 |
| Iskra | IS1071 |
| Massey Ferguson | 3784 890 M1 |
| Perkins | 2873K632 |
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
|
|
ZEN 1678 | . - Impulsor para arranque |
Related Products
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957