ZEN 5428
Polea p/ alternador
| Canales | 6 |
| AnchoPolea | 0 |
| Giro | Derecho |
| DiamPolea | 63 |
| DIPolea | 17 |
| ProfEje | 12.3 |
| Rosca | M14 |
| OEM | Part number |
|---|---|
| Chrysler | 0210401130 |
| Chrysler | 0210401170 |
| Chrysler | 0210401320 |
| Chrysler | 0210401441 |
| Chrysler | 0210401450 |
| Chrysler | 53013554AD |
| Chrysler | 53013554AE |
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
| Chrysler | 04868431AF | Alternador | |
| Chrysler | 04868431AG | Alternador | |
| Chrysler | 4686430AF | Alternador | |
| Chrysler | 4868430AB | Alternador | |
| Chrysler | 4868430AC | Alternador | |
| Chrysler | 4868430AD | Alternador | |
| Chrysler | 4868430AE | Alternador | |
| Chrysler | 4868431AB | Alternador | |
| Chrysler | 4868431AC | Alternador | |
| Chrysler | 4868431AD | Alternador | |
| Chrysler | 4868431AF | Alternador | |
| Chrysler | 4868431AG | Alternador | |
| Chrysler | 4868760AE | Alternador | |
| Chrysler | 4868760AF | Alternador | |
| Nippondenso | 4210000011 | Alternador | |
| Nippondenso | 4210000012 | Alternador | |
| Nippondenso | 4210000013 | Alternador | |
| Nippondenso | 4210000021 | Alternador | |
| Nippondenso | 4210000022 | Alternador | |
| Nippondenso | 4210000023 | Alternador | |
| Nippondenso | 4210000024 | Alternador | |
| Nippondenso | 4210000025 | Alternador | |
| Nippondenso | 4210000026 | Alternador | |
| Nippondenso | 4210000027 | Alternador | |
| Nippondenso | 4210000028 | Alternador | |
| Nippondenso | 4210000142 | Alternador | |
| Nippondenso | 4210000222 | Alternador | |
| Nippondenso | 4210000223 | Alternador | |
| Nippondenso | 4210000225 | Alternador | |
| Nippondenso | 4210000300 | Alternador | |
| Nippondenso | 4210000301 | Alternador |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957