
ANMI TN0299
Specifications
Voltage (v) | 12 |
Amp. (A) | 80 |
Size A (mm) | 42 |
Size B (mm) | 13 |
Size C (mm) | 56 |
Nº of Ribs | 2 |
Diameter O.D.1 (mm) | 72 |
Pulley (type) | Común |
Diameter D.1 (mm) | M8 |
Diameter D.2 (mm) | 10.5 |
Diameter D.3 (mm) | - |
Diameter D.4 (mm) | 10.5 |
Large L1 (mm) | 226 |
Hyundai | ||
---|---|---|
H1 | 2.5 L 2000-2009 | |
H1 | 2.5L D com motor 4Cili. 78HP, 2497cc 1997-2007 | |
HR | 2.5L Motor D4BH - 8V 2007-2012 | |
Porter | 2.5L TD com motor 4Cili. 99HP, 2467cc 1994-2004 |
Mitsubishi | ||
---|---|---|
L-200 | 2.5 D (K64T) 1996 - 2007 | |
L-200 | 2.5 TD 4WD (K74T) 2001 - 2007 | |
L-300 | 2.5 TD | |
L-400 | 2500 TD 1995 - 2005 | |
Pajero | 2.5 Diesel Turbo 4WD 1990-1997 | |
Pajero | Sport 2.5 TD+ 2006-2009 |
OEM | Part number |
---|---|
Bosch | 0986049930 |
Bosch | F042303112 |
Mitsubishi | A00002T82899 |
Mitsubishi | A002T82899 |
Mitsubishi | A002TN0499 |
Mitsubishi | A002TN1199 |
Mitsubishi | A002TN1199AT |
Mitsubishi | A003T15099 |
Mitsubishi | A003T15099ZC |
Mitsubishi | A003TN0199 |
Mitsubishi | A003TN0299 |
Mitsubishi | A003TN0399 |
Mitsubishi | A003TN0499 |
Mitsubishi | A003TN0699 |
Mitsubishi | A003TN0699A |
Mitsubishi | A003TN1199 |
Mitsubishi | A003TN1199AT |
Mitsubishi | A2T82899 |
Mitsubishi | A2TN1798AT |
Mitsubishi | EAL5503 |
Mitsubishi | MD306649 |
Mitsubishi | MD306834 |
Mitsubishi | MD309849 |
Mitsubishi | MD313939 |
Mitsubishi | MD313940 |
Mitsubishi | MD313942 |
Mitsubishi | MD315432 |
Mitsubishi | MD320354 |
Mitsubishi | MD327514 |
Mitsubishi | MD366051 |
Mitsubishi | MN137866 |
ZM | 90.201.01 |
ZM | 90.201.02 |
Photo | Part number | Related parts | OEM |
---|---|---|---|
![]() |
PRMI 025572 |
![]() |
|
![]() |
RNMI 025572 |
![]() |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957
