AND 9100DR
Alternador
| Voltaje (v) | 24 |
| Amp. (A) | 70 |
| Distancia A (mm) | - |
| Distancia B (mm) | 14 |
| Distancia C (mm) | 101 |
| Nº Ranuras | - |
| Dimetro O.D1 (mm) | - |
| Polea (tipo) | - |
| Diametro D.1 (mm) | 1/2-13US |
| Distancia D.2 (mm) | 13 |
| Distancia D.3 (mm) | - |
| Distancia D.4 (mm) | 13 |
| Largo L.1 (mm) | 212 |
| Agco | ||
|---|---|---|
| 14.0 CUMMINS N14 | ||
| Allis Chalmers | ||
|---|---|---|
| 4.3 G2500 6-265 | ||
| Caterpillar | ||
|---|---|---|
| Cummins | ||
|---|---|---|
| 5.9 | ||
| 8.3 | ||
| Ford | ||
|---|---|---|
| John Deere | ||
|---|---|---|
| 8.3 CUMMINS 6CTA | ||
| CUMMINS | ||
| Volvo | ||
|---|---|---|
| OEM | Part number |
|---|---|
| Caterpillar | 1077977 |
| Cummins | 3675201RX |
| Cummins | 3920617 |
| Delco Remy | 1229100DR |
| Delco Remy | 19010108 |
| Delco Remy | 19010199 |
| Delco Remy | 19020307 |
| Komatsu | 1305787H91 |
| Komatsu | 1307203H1 |
| Komatsu | ALT1023 |
| Prestolite | 110446 |
| Prestolite | MDA3946 |
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
|
|
PRD 469265 | . |
|
|
PRD 988976 | |
|
|
RND 116388 |
Related Products
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957